Transparent pricing, tailored for all
Flexible packages, adjusted to your demands.
Monthly
Annual
USD
Most Popular
Pro
USD 499 / month
Billed annually*
Experience the future of secure, data-driven customer engagement today
Business
USD 999 / month
Billed annually*
Unparalleled service for those who won't settle for anything but the best
* 14 days trial — no credit card required
Full comparison
Here's an easy to understand comparison table for all our plans.
| Plans | Free | Pro | Business |
|---|---|---|---|
| Messages Sent | Up to 100 / month | Up to 5,000 / month | No limit |
| Quick Launch / Integration | < 1 hour | < 1 hour | < 1 hour |
| Channels | |||
| E-commerce Channels (Shopify / BASE / WooCommerce) | 1 Channel | 2 Channels | 3 Channels |
| Live Chat | |||
| Inbound Email | |||
| SMS | |||
| Proactive Support | |||
| 24/7 Support | |||
| Demo Session | |||
| Analytics | |||
| Advanced User Behavior Analytics | |||
| Conversion Insights | |||
| Custom Analytics Builder | |||
Level up your business today!
Unlock new heights of success with our innovative chatbot, designed for smarter, more efficient operations.
Copyright © 2024 | UtterUnicorn